Revised 1.12.23
FACULTY DIRECTORY 2022-23 | ||||
Ext. | Teachers, Last/First | Room | Dept. | Schedule |
Allen, Josh | 108 | Soci Stud | 1-7c | |
6905 | Allen, Matt | E Gym | PE/Health | 1-7 (7-C) |
6849 | Altstatt, Marcus | 273 | Math | 1-7 (7-C) |
6839 | Anderson, Cindi | 282 | SpEd | 1-6 |
6851 | Antkowiak, Penny | 423 | Science | 1-7 |
6948 | Armour, Joseph | 280 | Math | 1-6 (1-C) |
6926 | Auten, Jill | 306 | OK History | 1-6 |
6925 | Ayers, Corey | 255 | Soc. Stud./Broadcast | 1-7 |
6817 | Bailey, Melanie | couns. | Couns Sec’y | |
6852 | Baldridge, Sunny | 403 | English | 1-6 |
7005 | Barnes, Kelly | Couns | Counselor D – He | |
6904 | Booker, Joe | E Gym PE | PE/Health | 1-7c |
6939 | Boren, Paul | 265 | AP Physics | 1-6 |
6896 | Bradley, Heather | 323 | Math | 1-6 |
6860 | Bristow, Kelly | 214 | English | 1-6 |
6886 | Brown, LisaK | 272 | Math | 1-7 |
6890 | Buckner, Justin | 232 | Soc. Stud. | 1-7 (7-C) |
6950 | Bullock, Brook | 212 | English | 2-7 |
Bunn, Johnny | Grounds Custodian | — | ||
6816 | Burris, Laura | Couns. | Coun Sec’y | |
6875 | Busey, Emily | 254 | Soc. Stud. | 1-6 |
6812 | Byford, Cheryl | Couns | Registrar | — |
6874 | Campbell, Carol | 401 | SpEd/Eng | 1-6 |
6879 | Campbell, Kaler | 277 | Math | 2-7 |
6943 | Carlsward, Kayla | 279 | Math |
1-7(c 1 & 7th)
|
6817 | Cebulla, Heather | Couns | Couns Sec’y | – |
6854 | Clark, Wendy | 222 | Electives | 1-6 |
6804 | Cochrane, Maryjel | Att. Ofc | Assistant Principal | — |
6936 | Connel, Colby | 424 | Science | 1–7 (7-C) |
6892 | Couturier-Herndon, Jesse | 201 | Fine Arts | 1-7 |
6863 | Cowherd,Shane | 236 | Soc. Stud. | 2-7 (7-C) |
6935 | Cox, Heather | 325 | Math | 1-7 |
6934 | Crabaugh, Rachel | 305 | PE/Health | 1-7 (7-C) |
6838 | Crawford, Ron | MAC Lab | Tech Coordinator | |
6824 | Cunningham, Marlee | Att. Ofc | 10-12 att/prkg | |
6828 | Custodian’s Office | EOI Hallway | ||
6911 | Custred , Christine | Couns. | Counselor Me-Sc | — |
6940 | Cutaia, Matt | 234 | Soc. Stud. | 1-7 (7-C) |
6969 | Darks, Rachel | 247 | W. Langs | 1-6 |
6918 | Davis, Kenyada | 229 | Teen Leadership | 1-7c |
6859 | Davis, Karen | Book Rm | — | — |
6867 | Davis, Lee | 207 | Fine Arts | 1-7 (7-C) |
6970 | Dawson, Jean | 242 | W. Lang’s |
here 1-3 only
|
6976 | Deramus, Bahareh | 284 | SpEd/Sci | 1 – 6 |
6853 | Dobbs, Elanna | 405 | English | 1-7c |
6871 | Dortch, T. J. | 262 | Science | 1-7 |
6945 | Doss, Angela | 227 | Electives | 1-7 |
4517 | Drumm, Julie | Nurse | NURSE | |
6857 | Earnest, Cathy | Couns. | Counselor A-C | — |
6924 | Edson, Chalyn | 200 | Fine Arts | 1-7 |
6807 | Elerick, Tiffany | Couns. | Counselor Hi-Mc | — |
6862 | empty room | 293 | SpEd | |
6829 | Emrich, Bill | Pkg Ofc. | Parking Att. | |
6953 | Farria, Shawn | Dog House | Strength & Cond | 1-7c |
6921 | Futrell, Leslie | 304 | Soc. Stud. | 1-7 (7-C) |
6858 | Gade, Emma | 275 | Math | 1-7 |
6878 | Garrett, Tracey | 294 | Speech Path | |
6835 | Gilliam, Myka | Media Ctr. | Librarian | 2-7 |
6873 | Gochenour, Julie | 293 | SpEd | 1-6 |
6952 | Graves, Tammy | 219 | DECA | 1-6 |
6872 | Guthrie, Evann | 321 | SpEd/Math | 1-6 |
6841 | Hall, Jennifer | 281 | SpEd/Math | 1-6 |
6864 | Hallmark, Meredeth | 267 | Science | 1-7 |
Hatton, Jeremy | Athletic Trainer | — | ||
6968 | Haun, Lynn | St-4 | SOAR | 1-7 |
6819 | Hendricks, April | Wel.Centr | Secretary | — |
6881 | Hendricks, Maddie | 422 | Biology | 1-7 |
6888 | Hernandez, Melissa | 203 | SpEd/Eng | 1-7 |
7000 | Higdon, Carrie | Fr. Acad. | Assistant Principal | — |
6903 | Hill-Campbell, Shannon | 421 | Science | 1-7 |
6883 | Hilterman, Nancy | 210 | EL/English | 1-7 |
7001 | Hogan, Cara | FA ofc | 9th Sec’y | |
6959 | Holland, Pam | 291 | SpEd | 1-6 |
6949 | Holman, J. P. | 101/103 | AISP/PE | 1-7 (7-C) |
6827 | Hopkins, Anthony | 274 | Bldg. Facilitator | — |
6870 | Huston, Melissa | 102 | Eng/APEX | 1-7 (7-C) |
6877 | Jahnke, Jeff | Band | Fine Arts |
here 1-2 only
|
6836 | Joash, Rebekah | Media Cntr | Librarian | 1-6 |
6826 | Johnson, Adrian | 283 | SpEd | 1-6 |
6862 | Johnson, Mary | 240 | SpEd/Hist. | 1- 7 |
6895 | Jolly, Jana | 225 | Electives | 1-6 |
3335 | Jones, Mason | AG Bldg | Electives | 1-6 |
6801 | Keller, Linda | Main Office | Princ. Sec’y | — |
6944 | Kelley, Tara | 406 | English | 1-6 |
6865 | Killackey, Regan | 243 | English | 1-7 |
6805 | Knight, Bethany | FA | 9th Counselor L-Z | — |
5542 | Koehn, David | Orch. | Fine Arts |
here 3-6 only
|
6837 | Lau, Anna | Media Ctr. | media asst. | — |
3336 | Leatherwood, Kenny | AG Bldg | Electives | 1-6 |
6847 | Lee, Tammy | 303 | Health | 1-7c |
6887 | Lewis, Beth | 223 | English | 1-6 |
6832 | Littles, Sgt. Bervis | Att. Ofc | SRO | — |
6848 | Lovett, Jeff | 230/257 | Stuco/Economics | 2-7 |
6906 | Lowrey, Chris | 260 | Science | 1-7 (7-C) |
6908 | Madison, Michelle | 276 | Math | 1-6 |
6932 | Maloney, Jacob | 322 | Math | 1-7 (7-C) |
6894 | McCaul, Ryan | 301 | SpEd/Science | 1-7c |
6912 | McDonald, Kevin | 241 | Eng/Band | 1-7 |
6962 | McLaughlin, Melissa | 256 | Soc. Stud. | 2-7 |
6907 | Mead, Seth | 209 | Soc.Stud | 1-7c |
6814 | Meigs, Jenny | Finance | Finance Sec’y | – |
7006 | Merideth, Justin | 411 | SpEd/SS | 1-7c |
6977 | Middendorf, Kelly | 104 | Gov/AP US Hist | 2-7 |
6961 | Misialek, Terri | 237 | Business | 1-6 |
6917 | Moore, Melinda | 404 | English | 1-6 |
6963 | Murray, Natalie | 231 | Soc. Stud. | 2-7 (7-C) |
6898 | Nagel, Audra | 261 | Science | 1-7 |
6958 | Nichols, Sara | 205 | Soc. Stud. | 1-6 |
6920 | Nieves, Christy | 213 | English | 1-6 |
6947 | Null, Dustin | 324 | Math | 1-7 (7-C) |
6842 | Ogle, Teri | Cheer/Pom | PE/Health |
here 6-7 only
|
6868 | Oppel, Greg | 253 | Soc. Stud. | 1-6 |
6922 | Oppel, Julie | 248 | W. Lang’s | 1-6 |
6923 | Parham, Elizabeth | 106 | Fine Arts | 1-6 |
6914 | Pearson, Sgt. Dack | 412 | SRO | — |
6927 | Pinto, Patricia | 246 | W. Lang’s | 1-6 |
6937 | Plett, Carina | 244 | W. Lang’s | 1-6 |
6942 | Pogue, Michael | 220 | Comp Sci | 1-6 |
6818 | Price Mieke’ | Couns/249 | Psychologist | — |
6930 | Reichert, Debbie | 211 | English | 1 – 7 |
6813 | Richardson, Toni | Finance | Finance Sec’y | — |
6928 | Ridenour, Jaime | 402 | English | 1-7 |
6810 | Risi, Anthony | Auditorium | Sount Tech/Audit. | — |
6811 | Roberts, Kyle | Wel. Ctr. | Ath. Director | — |
6803 | Robinson, Matthew | Attend. Ofc | 11 A-L, 12 Princ. | — |
7002 | Russell, Dawnetta | FA Ofc | 9th Couns A-K | — |
6897 | Sampley, Andrea | 266 | Science | 1-7 |
6866 | Sanders, Mandilyn | 204 | English/COT | 1-6 |
6931 | Sanford, Mike | 264 | Science | 1-6 |
3337 | Schmidt, Jeremy | AG Bldg | Electives | 1-6 |
6856 | Sergent, Tyler | 226 | Soc. Stud. | 2-7 (7-C) |
6815 | Shaw, Shelly | Main Ofc. | Data Sec | — |
6869 | Shaw, Tyler | 268 | Science | 1-7 (7-C) |
6978 | Shinn, Lisa | 233 | SpEd/Math | 1 – 7 (7-C) |
6941 | Singleton, MaryBeth | VM | Fine Arts | 2-7 |
6910 | Singleton, Wes | VM | Fine Arts | 2-7 |
6834 | Smith, Courtney | 269 | Math | 1-6 |
6891 | Smith, Thomas | ST-5 | SpEd | |
6885 | Steele, Heath | 235 | Soc. Stud. | 1-7 (7-C) |
6855 | Stephens, Melanie | 221 | English | 1-6 |
6802 | Stewart, Sally | Couns. Ofc. | Curriculum Princ. | — |
6876 | Swearingen, Kate | 263 | Science | 1-7c |
6808 | Teer, Megan | Couns. Ofc | Counselor | — |
6823 | Tennial, Pam | Wel. Ctr. | SubFinder Sec’y | — |
6880 | Terrell, Kristin | 302 | Science | 1-6 |
6999 | Thomas, Logan | Ft Ball Office | Football | 1-7 |
6951 | Towne, Patrick | Drama | Fine Arts | 2-7 |
3303 | Tsotigh-Yarholar, Courtney | 103 | Indian Ed |
here 6th hr only
|
6180 | Tuttle, Lisa | EOI Ofc | Speech Path | — |
6916 | Valdes, Maria | 245 | W. Lang’s | 1-6 |
6861 | VanCleave, Rick | I-1 | Electives | 1-6 |
6919 | Vogel, Adam | 206 | English | 1-6 |
7240 | Von Neumann, Vera | 242 | W. Lang’s |
here 5-6 only
|
6913 | Warthen, Linsey | 208 | SpEd/English | 1-6 |
6820 | Weaver, Jodi | Att. Ofc | 10-12 att/activities | |
6929 | West, Stephanie | 224 | English | 1-6 |
6800 | Wheeler, Brandi | Main Office | Principal | |
6955 | White, Jennifer | 271 | Math | 2-7 |
6946 | Whittington, Peggy | 250 | W. Lang’s | 1-6 |
6933 | Wilbur, Brack | 252 | SpEd/SS | 1-7 (7-C) |
6893 | Wild, Cheyenne | 278 | Math | 1-7 |
6830 | Wilke, Richard | —- | Parking Att. | — |
6957 | Williams, Lorna | 270 | Math/Elect. | 1-6 |
6973 | Wright, Susan | 109-Upstairs | English | 1-7 |
PLACES | ||||
6949 | AISP | ST-2 | ||
6850 | Athletic Training Rm/Gmy | 64 | ||
6972 |
Attendance Conference Rm
|
|||
6810 |
Auditorium Sound Booth
|
Anthony Risi | ||
6954 | Boys Basketball Ofc | 58 | ||
6964 | Cafeteria (9th) | Lisa Pfeiffer, Asst Mgr | ||
6965 | Cafeteria (main) |
Danyce Chapman, Mgr.
|
||
6842 | Cheer/Pom Room | DH | ||
6828 | Custodian’s Office | EOI Hallway | ||
6809 | EOI Ofc/Testing Rm | |||
7006 | FA Computer Lab | Merideth’s Rm | ||
7005 | FA Conference Rm | |||
6830 | Gate (North) | |||
6831 | Gate ( South) | |||
6891 | Girls Basketball ofc | 40 | ||
6861 | Wood Tech Office | Shop Bldg. | ||
6971 | Lecture Hall East | |||
6837 | Library | |||
6838 | Mac Lab | 258 | ||
6848 | StuCo Room | 257 | ||
6899 | Volleyball Ofc | 34 | ||
6905 | Wrestling Ofc | East PE Hall | ||
6853 | Yearbook | 209 | ||
6976 | Isolation Rm | |||
6904 | East Gym | |||
6999 | Dog House |