The following teachers comprise the Social Studies Department.
Subject | Teacher | Rm # | Schedule | Plan |
US Government | Melissa McLaughlin | 256 | 2-7 | 7th |
World History, US History | Justin Buckner | 232 | 1-7 | 6th |
World History | Cowherd,Shane | 236 | 2-7 | 6th |
AP US History, AP World | Christine Custred | 229 | 1-7 | 6th |
US History | Matt Cutaia | 234 | 1-7 | 6th |
OK History | Dalton Savage | 302 | 1-7 | 6th |
US Government, Debate | Emily Busey | 254 | 1-6 | 6th |
OK History, PreAP OK History | Leslie Futrell | 304 | 1-7 | 6th |
AP World History, Academic Team | Jordan Gotcher | 235 | 1-7 | 6th |
US Government | Corey Ayers | 253 | 1-7 | 6th |
World History, US History | Mary Johnson | 240 | 1-6 | 6th |
US History | Scott MacDonald | 233 | 1,3-7 | 6th |
AP Psychology, US History | Natalie Murray | 231 | 2-7 | 6th |
AP US Gov, AP Comparative Gov | Greg Oppel* | 255 | 2-7 | 6th |
World History | Tyler Sergent | 226 | 2-7 | 6th |
World History, US Government, Oklahoma History | Wilbur, Brack | 252 | 1-7 | 1st |
*Department Chair