The following teachers comprise the Health/Phys. Ed. Dept.
Subject | Teacher | Rm.# | Schedule | Plan |
Health | Matt Allen | 303 | 1-7 | 6th |
Softball | Chartney, Janet | N/A | 1-7 | N/A |
Sports Lab, Wrestling | Will Delk | Main Gym | 1-7 | 1st |
Strength/Conditioning, Rec BB, Sports Lab | Rick Leath* | Main Gym | 1-7 | 6th |
Weight Training | Myers, Connor | Dog House | 1-7 | 6 |
9th Pom, Varsity Pom | Teri Ogle | Dog House | 6, 7 | N/A |
Teen Leadership | Luke Orvis | 402 | 1-7 | 1st |
Health | Rachel Crabaugh | 305 | 1-7 | 1st |
AISP, Baseball | JP Holman | 1-7 | 6 |
*Department Chair